7th September 2018
BBHVC B | vs | DOG & BACON A |
CAT & CANARY | vs | BARNS GREEN |
BYE | vs | RCC B |
DOG & BACON B | vs | BBHVC A |
NORFOLK | vs | RAILWAY |
KINGS ARMS | vs | KINGS HEAD |
RCCA | vs | STAR |
14th September 2018
BBHVC A | vs | BBHVC B |
BARNS GREEN | vs | BYE |
DOG & BACON A | vs | RCCA |
RAILWAY | vs | CAT & CANARY |
RCC B | vs | DOG & BACON B |
KINGS HEAD | vs | NORFOLK |
STAR | vs | KINGS ARMS |
28th September 2018
BBHVC A | vs | KINGS ARMS |
BARNS GREEN | vs | BBHVC B |
CAT & CANARY | vs | DOG & BACON B |
DOG & BACON A | vs | NORFOLK |
RAILWAY | vs | BYE |
RCC B | vs | RCCA |
KINGS HEAD | vs | KINGS HEAD |
5th October 2018
Pete Wickersham Cup Captains Secretaries Cups at Roffey Club
12th October 2018
BBHVC B | vs | CAT & CANARY |
DOG & BACON B | vs | BYE |
NORFOLK | vs | BBHVC A |
KINGS ARMS | vs | RCC B |
RCCA | vs | BARNS GREEN |
KINGS HEAD | vs | DOG & BACON A |
vs | RAILWAY |
19th October 2018
vs | KINGS HEAD | |
BARNS GREEN | vs | KINGS ARMS |
CAT & CANARY | vs | RCCA |
BYE | vs | BBHVC B |
DOG & BACON A | vs | |
RAILWAY | vs | DOG & BACON B |
RCC B | vs | NORFOLK |
26th October 2018
BBHVC B | vs | DOG & BACON B |
DOG & BACON A | vs | RAILWAY |
NORFOLK | vs | BARNS GREEN |
KINGS ARMS | vs | CAT & CANARY |
RCCA | vs | BYE |
KINGS HEAD | vs | RCC B |
vs | BBHVC A |
2nd November 2018
BBHVC A | vs | DOG & BACON A |
BARNS GREEN | vs | KINGS HEAD |
CAT & CANARY | vs | NORFOLK |
BYE | vs | KINGS ARMS |
DOG & BACON B | vs | RCCA |
RAILWAY | vs | BBHVC B |
RCC B | vs |
9th November 2018
BBHVC A | vs | RAILWAY |
DOG & BACON A | vs | RCC B |
NORFOLK | vs | BYE |
KINGS ARMS | vs | DOG & BACON B |
RCCA | vs | BBHVC B |
KINGS HEAD | vs | CAT & CANARY |
vs | BARNS GREEN |
23rd November 2018
BBHVC B | vs | KINGS ARMS |
BARNS GREEN | vs | DOG & BACON A |
CAT & CANARY | vs | |
BYE | vs | KINGS HEAD |
DOG & BACON B | vs | NORFOLK |
RAILWAY | vs | RCCA |
RCC B | vs | BBHVC A |
30th November 2018
BBHVC A | vs | BARNS GREEN |
DOG & BACON A | vs | CAT & CANARY |
NORFOLK | vs | BBHVC B |
KINGS ARMS | vs | RCCA |
RCC B | vs | RAILWAY |
KINGS HEAD | vs | DOG & BACON B |
vs | BYE |
14th December 2018
BBHVC B | vs | KINGS HEAD |
BARNS GREEN | vs | RCC B |
CAT & CANARY | vs | BBHVC A |
BYE | vs | DOG & BACON A |
DOG & BACON B | vs | STAR |
RAILWAY | vs | KINGS ARMS |
RCC A | vs | NORFOLK |
4th January 2019
BBHVC A | vs | BYE |
DOG & BACON A | vs | DOG & BACON B |
NORFOLK | vs | KINGS ARMS |
RAILWAY | vs | BARNS GREEN |
RCC B | vs | CAT & CANARY |
KINGS HEAD | vs | RCC A |
STAR | vs | BBHVC B |
18th January 2018
BBHVC A | vs | DOG & BACON B |
BARNS GREEN | vs | CAT & CANARY |
DOG & BACON A | vs | BBHVC A |
RAILWAY | vs | NORFOLK |
RCC B | vs | BYE |
KINGS HEAD | vs | KINGS ARMS |
STAR | vs | RCC A |
25th January 2019
BBHVC B | vs | BBHVC A |
CAT & CANARY | vs | RAILWAY |
BYE | vs | BARNS GREEN |
DOG & BACON B | vs | RCC B |
NORFOLK | vs | KINGS HEAD |
KINGS ARMS | vs | STAR |
RCC A | vs | DOG & BACON A |
1st February 2019
BBHVC A | vs | RCC A |
BARNS GREEN | vs | DOG & BACON A |
CAT & CANARY | vs | BYE |
DOG & BACON A | vs | KINGS ARMS |
RAILWAY | vs | KINGS HEAD |
RCC B | vs | BBHVC B |
STAR | vs | NORFOLK |
8th February 2019
VICTORY CUP/ PLATE QUARTER FINALS
15th February 2019
BBHVC B | vs | BARNS GREEN |
BYE | vs | RAILWAY |
DOG & BACON B | vs | CAT & CANARY |
NORFOLK | vs | DOG & BACON A |
KINGS ARMS | vs | BBHVC A |
RCC A | vs | RCC B |
KINGS HEAD | vs | STAR |
22nd February 2019
BBHVC A | vs | NORFOLK |
BARNS GREEN | vs | RCC A |
CAT & CANARY | vs | BBHVC B |
BYE | vs | DOG & BACON B |
DOG & BACON A | vs | KINGS HEAD |
RAILWAY | vs | STAR |
RCC B | vs | KINGS ARMS |
1st March 2019
BBHVC B | vs | BYE |
DOG & BACON B | vs | RAILWAY |
NORFOLK | vs | RCC B |
KINGS ARMS | vs | BARNS GREEN |
RCC A | vs | CAT & CANARY |
KINGS HEAD | vs | BBHVC A |
STAR | vs | DOG & BACON A |
8th March 2019
VICTORY CUP/PLATE SEMI-FINALS
15th March 2019
BBHVC A | vs | STAR |
BARNS GREEN | vs | NORFOLK |
CAT & CANARY | vs | KINGS ARMS |
BYE | vs | RCC A |
DOG &BACON B | vs | BBHVC B |
RAILWAY | vs | DOG & BACON A |
RCC B | vs | KINGS HEAD |
22nd March 2019
BBHVC B | vs | RAILWAY |
DOG & BACON A | vs | BBHVC A |
NORFOLK | vs | CAT & CANARY |
KINGS ARMS | vs | BYE |
RCC A | vs | DOG & BACON B |
KINGS HEAD | vs | BARNS GREEN |
STAR | vs | RCC B |
29th March 2019
BBHVC B | vs | RCC A |
BARNS GREEN | vs | STAR |
CAT & CANARY | vs | KINGS HEAD |
BYE | vs | NORFOLK |
DOG & BACON B | vs | KINGS ARMS |
RAILWAY | vs | BBHVC A |
RCC B | vs | DOG & BACON A |
5th April 2019
SINGLES / MIXED DOUBLES @ BBHVC
12th April 2019
BBHVC A | vs | RCC B |
DOG & BACON A | vs | BARNS GREEN |
NORFOLK | vs | DOG & BACON B |
KINGS ARMS | vs | BBHVC B |
RCC A | vs | RAILWAY |
KINGS HEAD | vs | BYE |
STAR | vs | CAT & CANARY |
29th April 2019
BBHVC B | vs | NORFOLK |
BARNS GREEN | vs | BBHVC A |
CAT & CANARY | vs | DOG & BACON A |
BYE | vs | STAR |
DOG & BACON B | vs | KINGS HEAD |
RAILWAY | vs | RCC B |
RCC A | vs | KINGS ARMS |
3rd May 2019
VICTORY /PLATE CUP FINALS
10th May 2019
BBHVC A | vs | CAT & CANARY |
DOG & BACON A | vs | BYE |
NORFOLK | vs | RCC A |
KINGS ARMS | vs | RAILWAY |
RCC B | vs | BARNS GREEN |
KINGS HEAD | vs | BBHVC B |
STAR | vs | DOG & BACON B |
17th May 2019
BBHVC B | vs | STAR |
BARNS GREEN | vs | RAILWAY |
CAT & CANARY | vs | RCC B |
BYE | vs | BBHVC A |
DOG & BACON B | vs | DOG & BACON A |
KINGS ARMS | vs | NORFOLK |
RCC A | vs | KINGS HEAD |
24th May 2019
FINALS NIGHT @ BBHVC